Community
Imargam Offline
VIP
Vocation
Supreme Elite Knight
Level
487,894
Sex
Female
Rebirths
292
Flag
United States
House
Dedicated Castle #24
Last Login
4 d ago
VIP Status
Active
About
This player hasn't added anything here yet.
Equipment
Magic Level
7
Fist Fighting
12
Club Fighting
10
Sword Fighting
10
Axe Fighting
108
Distance Fighting
10
Shielding
80
Fishing
10
Recent Deaths
| Date | At | Killed by |
|---|---|---|
| Oct 30, 2026 23:41 | Rebirth 292 | Plagued Gingerbread Man (soloed) |
| Oct 29, 2026 21:12 | Rebirth 291 | Forgotten Gnome [Floor 1] (soloed) |
| Oct 26, 2026 23:41 | Rebirth 236 | Dracula (soloed) (unjustified) |
| Oct 25, 2026 17:25 | Rebirth 96 | Plagued Hydra (soloed) |
| Oct 25, 2026 13:57 | Rebirth 12 | Dark Sorcerer (soloed) |
Other Characters
No other characters to show on this account.