Community
PVP LEADERS
Top Fraggers
The players with the most PvP kills. Unjustified kills are listed separately because they count toward skulls.
| # | Player | Frags | Unjustified |
|---|---|---|---|
| #1 | Test Knight | 28 | 1 |
| #2 | Akiles Vaesta | 23 | 3 |
| #3 | Krayvhus | 18 | 4 |
| #4 | Itz Szumek | 17 | 10 |
| #5 | Becho Begre | 10 | 1 |
| #6 | Mayate | 9 | 2 |
| #7 | Legendary shadow | 9 | 0 |
| #8 | Cloud | 8 | 0 |
| #9 | Dogma | 7 | 1 |
| #10 | KKK | 6 | 4 |
| #11 | Test Sorcerer | 6 | 1 |
| #12 | apocalipsis | 5 | 0 |
| #13 | Loycan | 5 | 0 |
| #14 | Push Toecstasytado | 4 | 2 |
| #15 | Xdd | 4 | 0 |
| #16 | Falconer | 4 | 0 |
| #17 | Larry | 4 | 2 |
| #18 | Doma | 4 | 0 |
| #19 | Rigid | 4 | 0 |
| #20 | Hardcore Newb | 4 | 0 |
| #21 | Holy vengance | 4 | 0 |
| #22 | Andrew Paladinho | 4 | 1 |
| #23 | Fahmy | 3 | 0 |
| #24 | Munin | 3 | 0 |
| #25 | Koality | 3 | 0 |
| #26 | yusaki | 3 | 0 |
| #27 | Old Mage | 3 | 0 |
| #28 | Elite | 2 | 0 |
| #29 | Smoking | 2 | 0 |
| #30 | Jasiu | 2 | 0 |
| #31 | Mindhunter | 2 | 0 |
| #32 | Asking | 2 | 0 |
| #33 | Kazz | 2 | 1 |
| #34 | Darks kina | 2 | 0 |
| #35 | Gozdzik Here | 2 | 0 |
| #36 | Zero | 2 | 2 |
| #37 | New Pro | 2 | 0 |
| #38 | Tazer | 2 | 0 |
| #39 | Nofa | 2 | 0 |
| #40 | Rebell Generalen | 2 | 0 |
| #41 | Terminius | 2 | 0 |
| #42 | Olderlord | 2 | 0 |
| #43 | Agnes Tachyon | 2 | 0 |
| #44 | Drain Bamage | 2 | 0 |
| #45 | sirius black | 2 | 0 |
| #46 | Peka | 2 | 0 |
| #47 | Tuga | 1 | 0 |
| #48 | Penis | 1 | 0 |
| #49 | VACCINATED | 1 | 0 |
| #50 | Cristiano Ronaldo | 1 | 0 |
